____K_KR__________K_____K__K__K__________________K____K_____R___ ________KK___KK_____K_______KW__KK______K_______R______R___KK... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/271/271 | _ | 41.63 | 14 | 5 | 2740 | 0.0 | 3.03 | 3.03 | 74.7.227.24 | http/1.1 | mohamadaliazadi.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/575/575 | _ | 41.65 | 10 | 0 | 6141 | 0.0 | 5.33 | 5.33 | 40.77.167.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%DB%8C%D8%B1%D9%88%D8%B3-%D8%AC%D9%87%D8%B4-%DB% |
| 0-0 | 3226794 | 0/445/445 | _ | 41.74 | 0 | 6 | 4418 | 0.0 | 4.53 | 4.53 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 0-0 | 3226794 | 0/251/251 | _ | 41.69 | 10 | 4 | 1981 | 0.0 | 2.37 | 2.37 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 1/217/217 | K | 41.77 | 1 | 6 | 2223 | 11.6 | 2.71 | 2.71 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 0-0 | 3226794 | 0/233/233 | _ | 41.57 | 8 | 3 | 2165 | 0.0 | 3.05 | 3.05 | 45.55.241.8 | http/1.1 | ||
| 0-0 | 3226794 | 1/345/345 | K | 41.75 | 3 | 2 | 2999 | 5.7 | 3.51 | 3.51 | 113.167.111.21 | http/1.1 | tanmarkett.com:443 | GET /?action=yith-woocompare-add-product&id=6661 HTTP/1.1 |
| 0-0 | 3226794 | 0/213/213 | R | 41.27 | 49 | 5 | 2433 | 0.0 | 2.43 | 2.43 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3226794 | 0/266/266 | _ | 41.70 | 11 | 6 | 2500 | 0.0 | 3.10 | 3.10 | 212.34.135.52 | http/1.1 | altonay.com:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/474/474 | _ | 41.69 | 12 | 5 | 5166 | 0.0 | 5.28 | 5.28 | 18.97.9.103 | http/1.1 | asrazadionline.ir:80 | GET /1399/05/04/%D9%86%D9%81%D8%B3-%D8%AA%D9%86%DA%AF-%DA%AF%D9 |
| 0-0 | 3226794 | 0/406/406 | _ | 41.50 | 9 | 6 | 3661 | 0.0 | 3.40 | 3.40 | 45.55.241.8 | http/1.1 | ||
| 0-0 | 3226794 | 0/277/277 | _ | 41.73 | 5 | 2 | 2441 | 0.0 | 3.48 | 3.48 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post45066.php HTTP/1.1 |
| 0-0 | 3226794 | 0/325/325 | _ | 41.66 | 11 | 5 | 3462 | 0.0 | 3.79 | 3.79 | 74.7.241.142 | http/1.1 | florishop.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/167/167 | _ | 41.46 | 10 | 0 | 1553 | 0.0 | 2.15 | 2.15 | 45.55.241.8 | http/1.1 | ||
| 0-0 | 3226794 | 0/312/312 | _ | 41.52 | 7 | 6 | 2905 | 0.0 | 3.30 | 3.30 | 87.120.93.156 | http/1.1 | ||
| 0-0 | 3226794 | 0/347/347 | _ | 41.68 | 9 | 5 | 3523 | 0.0 | 3.21 | 3.21 | 66.249.79.75 | http/1.1 | vipflowerist.com.4kadblue.com:4 | GET /product-category/%DA%AF%D9%84-%D8%A2%D8%B1%D8%A7%DB%8C%DB% |
| 0-0 | 3226794 | 0/339/339 | _ | 41.73 | 3 | 4 | 3447 | 0.0 | 3.40 | 3.40 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 0-0 | 3226794 | 0/320/320 | _ | 41.72 | 7 | 6 | 2685 | 0.0 | 2.96 | 2.96 | 66.249.74.160 | http/1.1 | novinatlas.com:443 | GET /tag/%D8%AF%D8%B9%D8%A7-%D8%A8%D8%B1%D8%A7%DB%8C-%D9%BE%DB% |
| 0-0 | 3226794 | 2/459/459 | K | 41.76 | 1 | 5 | 4226 | 16.2 | 4.20 | 4.20 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=24&shop_view=grid&per_row=3&add-to- |
| 0-0 | 3226794 | 0/328/328 | _ | 41.76 | 1 | 3 | 2747 | 0.0 | 3.37 | 3.37 | 173.239.218.69 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/175/175 | _ | 41.77 | 0 | 5 | 1876 | 0.0 | 2.33 | 2.33 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1403/12/06/%DA%AF%D8%B3%D8%AA%D8%B1%D8%B4-%DA%AF%D8%B1%D8% |
| 0-0 | 3226794 | 0/379/379 | _ | 41.64 | 13 | 2 | 3644 | 0.0 | 3.28 | 3.28 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/1495/so |
| 0-0 | 3226794 | 0/272/272 | _ | 41.71 | 8 | 6 | 2120 | 0.0 | 2.72 | 2.72 | 45.55.241.8 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/229/229 | _ | 41.68 | 13 | 4 | 2318 | 0.0 | 2.85 | 2.85 | 5.75.228.162 | http/1.1 | abzarsamyar.ir:443 | POST /wp-load.php?eca8b0=57714 HTTP/1.1 |
| 0-0 | 3226794 | 1/346/346 | K | 41.75 | 2 | 3 | 3316 | 40.1 | 3.63 | 3.63 | 57.141.20.37 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%be%d8%b1%d9%88%d8%a7%d8%b2%d9%87%d8%a7%db%8c-%d9%8 |
| 1-0 | 3226796 | 0/274/274 | _ | 42.07 | 3 | 6 | 2793 | 0.0 | 3.25 | 3.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AE%D8%A7%D9%86%D9%87-%D9%87%D8%A7%DB%8C-%DA%A9%D8% |
| 1-0 | 3226796 | 0/371/371 | _ | 41.97 | 14 | 5 | 4096 | 0.0 | 4.10 | 4.10 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 1-0 | 3226796 | 2/325/325 | K | 42.09 | 0 | 6 | 2935 | 16.4 | 3.19 | 3.19 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%DB%8C%D8%A7%D9%81%D8%AA-%D9%85%D9%88% |
| 1-0 | 3226796 | 0/322/322 | _ | 42.05 | 0 | 5 | 3143 | 0.0 | 3.53 | 3.53 | 5.255.231.114 | http/1.1 | spyadak.com:443 | GET /product/mb140-rear-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/175/175 | _ | 41.86 | 9 | 6 | 2023 | 0.0 | 2.44 | 2.44 | 45.55.241.8 | http/1.1 | ||
| 1-0 | 3226796 | 1/319/319 | K | 42.08 | 1 | 6 | 3303 | 8.9 | 3.58 | 3.58 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&s |
| 1-0 | 3226796 | 0/269/269 | _ | 42.04 | 4 | 4 | 2365 | 0.0 | 2.65 | 2.65 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AA%DA%A9%D8%B3%D8%AA-%DA%AF%D8%B1%D8%A7%D9%81% |
| 1-0 | 3226796 | 0/295/295 | _ | 42.11 | 0 | 5 | 2745 | 0.0 | 2.94 | 2.94 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /shop/page/3/ HTTP/1.1 |
| 1-0 | 3226796 | 0/465/465 | _ | 41.96 | 12 | 5 | 3618 | 0.0 | 3.15 | 3.15 | 47.128.112.29 | http/1.1 | khabarnab.com:443 | GET /externallink/1104287 HTTP/1.1 |
| 1-0 | 3226796 | 0/368/368 | _ | 42.00 | 12 | 6 | 3951 | 0.0 | 4.37 | 4.37 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /mag/ HTTP/1.1 |
| 1-0 | 3226796 | 0/288/288 | _ | 41.99 | 14 | 0 | 2771 | 0.0 | 5.58 | 5.58 | 185.191.171.2 | http/1.1 | jirjirk.com:443 | GET /art/174203778419/pictures-personal-photos-private-life-and |
| 1-0 | 3226796 | 0/334/334 | _ | 42.08 | 1 | 2 | 2684 | 0.0 | 3.28 | 3.28 | 173.239.218.52 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/315/315 | _ | 41.93 | 15 | 1 | 3031 | 0.0 | 3.44 | 3.44 | 47.128.16.92 | http/1.1 | tanmarkett.com:443 | GET /product/4096/ HTTP/1.1 |
| 1-0 | 3226796 | 0/370/370 | _ | 42.06 | 1 | 5 | 3939 | 0.0 | 4.40 | 4.40 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 0/258/258 | _ | 41.99 | 9 | 5 | 2717 | 0.0 | 2.86 | 2.86 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /economic/177177906965/in-case-of-violation-by-the-stores-t |
| 1-0 | 3226796 | 0/282/282 | _ | 42.02 | 8 | 6 | 2965 | 0.0 | 3.36 | 3.36 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/coloring-your |
| 1-0 | 3226796 | 0/326/326 | _ | 42.04 | 1 | 5 | 3014 | 0.0 | 3.69 | 3.69 | 47.128.115.246 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 1-0 | 3226796 | 0/284/284 | _ | 42.02 | 7 | 0 | 2336 | 0.0 | 2.79 | 2.79 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/79/%D8%AF%D9%88%D8%B1%D9%87sql-server HTTP/1.1 |
| 1-0 | 3226796 | 0/392/392 | _ | 42.01 | 11 | 6 | 4183 | 0.0 | 3.86 | 3.86 | 31.220.98.151 | http/1.1 | aaznp.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/285/285 | _ | 41.97 | 11 | 5 | 2923 | 0.0 | 3.45 | 3.45 | 74.7.241.142 | http/1.1 | florishop.ir:443 | GET /robots.txt HTTP/1.1 |
| 1-0 | 3226796 | 0/374/374 | _ | 42.04 | 0 | 0 | 3259 | 0.0 | 3.60 | 3.60 | 40.77.167.50 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%86%D8%B8%D8%A7%D9%85-%D8%B3%D9%88%D8%B3%DB%8C%D8%A |
| 1-0 | 3226796 | 0/366/366 | _ | 42.03 | 2 | 5 | 3523 | 0.0 | 3.90 | 3.90 | 87.120.93.156 | http/1.1 | fassco.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/372/372 | _ | 41.98 | 13 | 5 | 3924 | 0.0 | 4.14 | 4.14 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/269/269 | _ | 41.98 | 15 | 6 | 2554 | 0.0 | 3.00 | 3.00 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /product-category/%D9%85%D8%B1%D8%AF%D8%A7%D9%86%D9%87/%D8% |
| 1-0 | 3226796 | 1/254/254 | K | 42.10 | 0 | 6 | 2620 | 8.8 | 2.80 | 2.80 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/256/256 | _ | 40.63 | 15 | 2 | 2324 | 0.0 | 2.87 | 2.87 | 114.119.138.100 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/73/from_tags/1/sort/4a/pr |
| 2-0 | 3226797 | 0/280/280 | _ | 40.75 | 1 | 0 | 2734 | 0.0 | 2.94 | 2.94 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/80/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-app-and- |
| 2-0 | 3226797 | 0/361/361 | _ | 40.66 | 5 | 3 | 3436 | 0.0 | 3.81 | 3.81 | 47.128.22.74 | http/1.1 | spyadak.com:443 | GET /product/hyundai-i20-hi-q-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/361/361 | _ | 40.72 | 0 | 5 | 3399 | 0.0 | 4.10 | 4.10 | 66.249.79.128 | http/1.1 | ketabnabb.ir:443 | GET /product-category/%DA%A9%D8%AA%D8%A7%D8%A8-%D9%87%D8%A7%DB% |
| 2-0 | 3226797 | 1/234/234 | K | 40.76 | 0 | 6 | 2328 | 13.3 | 3.28 | 3.28 | 180.153.197.246 | http/1.1 | mahtamall.com:443 | GET /pcat/cosmetic/cosmetic-tools/?per_row=3&per_page=9&shop_vi |
| 2-0 | 3226797 | 0/340/340 | _ | 40.64 | 9 | 5 | 3619 | 0.0 | 3.48 | 3.48 | 5.255.231.187 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/porsche/baxter-brake-pads/ HTTP |
| 2-0 | 3226797 | 0/236/236 | _ | 40.50 | 10 | 5 | 2538 | 0.0 | 2.78 | 2.78 | 45.55.241.8 | http/1.1 | ||
| 2-0 | 3226797 | 0/264/264 | _ | 40.62 | 13 | 5 | 2619 | 0.0 | 3.75 | 3.75 | 74.7.241.16 | http/1.1 | fentoshop.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 0/201/201 | _ | 40.62 | 16 | 3 | 1712 | 0.0 | 2.74 | 2.74 | 216.244.66.231 | http/1.1 | elopta.com:80 | GET /Products_show_919_%EF%BF%BD%EF%BF%BD%EF%BF%BD%EF%BF%BD%CC% |
| 2-0 | 3226797 | 0/336/336 | _ | 40.64 | 13 | 0 | 3113 | 0.0 | 3.58 | 3.58 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/78/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-applicat |
| 2-0 | 3226797 | 0/183/183 | R | 40.19 | 58 | 5 | 1896 | 0.0 | 2.35 | 2.35 | 91.108.5.151 | http/1.1 | ||
| 2-0 | 3226797 | 0/324/324 | _ | 40.67 | 8 | 5 | 2701 | 0.0 | 3.33 | 3.33 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 2-0 | 3226797 | 0/315/315 | _ | 40.68 | 9 | 5 | 3234 | 0.0 | 3.69 | 3.69 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /2025/ HTTP/1.1 |
| 2-0 | 3226797 | 0/274/274 | _ | 40.71 | 0 | 3 | 2862 | 0.0 | 3.73 | 3.73 | 57.141.20.12 | http/1.1 | asrazadionline.ir:80 | GET /1399/08/22/%d8%a2%d8%b2%d8%a7%d8%af%db%8c-%d9%82%d8%b1%d9% |
| 2-0 | 3226797 | 0/221/221 | _ | 40.73 | 1 | 6 | 2267 | 0.0 | 2.79 | 2.79 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 2-0 | 3226797 | 0/457/457 | _ | 40.54 | 7 | 6 | 5243 | 0.0 | 4.54 | 4.54 | 45.55.241.8 | http/1.1 | ||
| 2-0 | 3226797 | 0/293/293 | _ | 40.60 | 15 | 5 | 3097 | 0.0 | 3.50 | 3.50 | 5.255.231.172 | http/1.1 | spyadak.com:443 | GET /shop/ HTTP/1.1 |
| 2-0 | 3226797 | 0/320/320 | _ | 40.68 | 5 | 5 | 3359 | 0.0 | 3.70 | 3.70 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 2-0 | 3226797 | 0/279/279 | _ | 40.69 | 7 | 5 | 2956 | 0.0 | 3.56 | 3.56 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/79/%D8%AF%D9%88%D8%B1%D9%87sql-server HTTP/1.1 |
| 2-0 | 3226797 | 0/268/268 | _ | 40.71 | 6 | 5 | 2076 | 0.0 | 2.29 | 2.29 | 64.227.49.195 | http/1.1 | server5.cpanelcloud.name:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/322/322 | _ | 40.74 | 3 | 5 | 2651 | 0.0 | 3.42 | 3.42 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /home-page-2/ HTTP/1.1 |
| 2-0 | 3226797 | 0/334/334 | _ | 40.50 | 8 | 5 | 2825 | 0.0 | 3.35 | 3.35 | 45.55.241.8 | http/1.1 | ||
| 2-0 | 3226797 | 2/370/370 | K | 40.74 | 3 | 5 | 4141 | 14.7 | 4.05 | 4.05 | 216.73.217.131 | http/1.1 | mohtaramishop.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3226797 | 1/237/237 | K | 40.76 | 0 | 5 | 2566 | 11.8 | 2.86 | 2.86 | 66.249.79.76 | http/1.1 | asayeshsazan.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/562/562 | _ | 40.75 | 1 | 3 | 5001 | 0.0 | 4.29 | 4.29 | 173.239.218.29 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/322/322 | _ | 37.02 | 12 | 5 | 2273 | 0.0 | 2.49 | 2.49 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/02/29/%D8%AA%D9%82%D9%88%DB%8C%D8%AA-%D8%B2%D8%A8%D8% |
| 3-0 | 3226798 | 0/243/243 | _ | 37.03 | 7 | 6 | 2294 | 0.0 | 3.15 | 3.15 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 2/213/213 | K | 37.11 | 0 | 3 | 2123 | 16.2 | 3.10 | 3.10 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 1/273/273 | K | 37.13 | 0 | 5 | 2627 | 11.9 | 3.62 | 3.62 | 161.115.235.76 | http/1.1 | netlite.ir:443 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/235/235 | _ | 36.82 | 9 | 2 | 2169 | 0.0 | 2.41 | 2.41 | 45.55.241.8 | http/1.1 | ||
| 3-0 | 3226798 | 0/273/273 | _ | 37.01 | 13 | 5 | 2934 | 0.0 | 3.78 | 3.78 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/78/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-applicat |
| 3-0 | 3226798 | 0/363/363 | _ | 36.82 | 8 | 6 | 3372 | 0.0 | 4.10 | 4.10 | 45.55.241.8 | http/1.1 | ||
| 3-0 | 3226798 | 0/425/425 | _ | 37.03 | 11 | 2 | 3652 | 0.0 | 3.27 | 3.27 | 45.55.241.8 | http/1.1 | lolehbazkoni-tehran24.com:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/319/319 | _ | 37.02 | 10 | 6 | 2604 | 0.0 | 3.01 | 3.01 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=24&shop_view=grid&per_row=3&add-to- |
| 3-0 | 3226798 | 3/273/273 | K | 37.10 | 2 | 0 | 2417 | 6.9 | 3.00 | 3.00 | 40.77.167.7 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%B2%D8%A7%D8%B1%D8%AA-%D8%A8%D9%87%D8%AF%D8%A |
| 3-0 | 3226798 | 0/272/272 | _ | 36.97 | 14 | 5 | 2793 | 0.0 | 3.17 | 3.17 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/02/18/169237091739892908.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/223/223 | _ | 36.96 | 13 | 5 | 2127 | 0.0 | 2.66 | 2.66 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/language/en/products_id/1495/so |
| 3-0 | 3226798 | 0/376/376 | _ | 37.05 | 7 | 4 | 4036 | 0.0 | 4.42 | 4.42 | 45.55.241.8 | http/1.1 | lolehbazkoni-tehran24.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/278/278 | _ | 37.08 | 5 | 5 | 2827 | 0.0 | 3.06 | 3.06 | 103.77.106.203 | http/1.1 | webham.ir:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/248/248 | _ | 37.02 | 6 | 0 | 2135 | 0.0 | 2.83 | 2.83 | 40.77.167.7 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B1%D9%88%D8%B2-%D9%85%D9%84%DB%8C-%D8%B4%D8%B9%D8% |
| 3-0 | 3226798 | 0/222/222 | _ | 37.00 | 15 | 0 | 2433 | 0.0 | 2.97 | 2.97 | 185.191.171.19 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=779900501 HTTP/1.1 |
| 3-0 | 3226798 | 0/305/305 | _ | 37.10 | 1 | 0 | 2933 | 0.0 | 2.94 | 2.94 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/80/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-app-and- |
| 3-0 | 3226798 | 3/244/244 | K | 37.09 | 3 | 5 | 2630 | 26.8 | 3.12 | 3.12 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/04/20/232219961745174356.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/453/453 | W | 36.95 | 0 | 0 | 4598 | 0.0 | 4.87 | 4.87 | 216.73.216.182 | http/1.1 | orcoffee.ir:443 | GET /product/%D8%AF%D8%A7%D9%86-%D9%82%D9%87%D9%88%D9%87-%D8%AA |
| 3-0 | 3226798 | 0/271/271 | _ | 37.08 | 0 | 6 | 2802 | 0.0 | 3.63 | 3.63 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/205/205 | _ | 37.04 | 4 | 6 | 2226 | 0.0 | 2.82 | 2.82 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1499/language/en/so |
| 3-0 | 3226798 | 1/218/218 | K | 37.12 | 0 | 5 | 2210 | 11.6 | 2.96 | 2.96 | 95.108.213.238 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16422 HTTP/1.1 |
| 3-0 | 3226798 | 1/226/226 | K | 37.10 | 2 | 5 | 2330 | 7.4 | 2.81 | 2.81 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/878/sort/categories |
| 3-0 | 3226798 | 0/232/232 | _ | 36.99 | 8 | 0 | 2276 | 0.0 | 2.84 | 2.84 | 52.167.144.169 | http/1.1 | allautomation.ir:443 | GET /wp-content/uploads/2023/12/TIA17-255x255.jpg HTTP/1.1 |
| 3-0 | 3226798 | 0/408/408 | _ | 37.07 | 6 | 5 | 3614 | 0.0 | 4.40 | 4.40 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /on-sale/ HTTP/1.1 |
| 4-0 | 3226799 | 0/361/361 | _ | 40.83 | 11 | 0 | 3594 | 0.0 | 3.89 | 3.89 | 74.7.241.142 | http/1.1 | florishop.ir:80 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3226799 | 0/213/213 | _ | 40.86 | 12 | 5 | 1900 | 0.0 | 2.55 | 2.55 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/choose-youre- |
| 4-0 | 3226799 | 0/367/367 | _ | 40.80 | 16 | 6 | 3475 | 0.0 | 3.82 | 3.82 | 216.73.216.49 | http/1.1 | allautomation.ir:443 | GET /product-category/%d9%86%d8%b1%d9%85-%d8%a7%d9%81%d8%b2%d8% |
| 4-0 | 3226799 | 0/291/291 | _ | 40.90 | 8 | 5 | 2758 | 0.0 | 3.30 | 3.30 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%B6%D8%B1%D9%88%D8%B1%DB%8C%D8%A7%D8%AA-%D8%AA%D9%8 |
| 4-0 | 3226799 | 2/361/361 | K | 40.96 | 0 | 4 | 3621 | 18.5 | 3.43 | 3.43 | 216.73.216.217 | http/1.1 | fadakgoldshop.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 4-0 | 3226799 | 0/224/224 | _ | 40.94 | 2 | 5 | 2083 | 0.0 | 3.29 | 3.29 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/connect-to-mo |
| 4-0 | 3226799 | 0/269/269 | _ | 40.92 | 5 | 6 | 2446 | 0.0 | 3.22 | 3.22 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/connect-lap-t |
| 4-0 | 3226799 | 0/425/425 | _ | 40.91 | 1 | 5 | 4027 | 0.0 | 3.59 | 3.59 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,51,15,63,43,54,67,85,64,61,71, |
| 4-0 | 3226799 | 0/315/315 | _ | 40.74 | 9 | 5 | 3368 | 0.0 | 3.61 | 3.61 | 45.55.241.8 | http/1.1 | ||
| 4-0 | 3226799 | 0/404/404 | _ | 40.88 | 4 | 2 | 4225 | 0.0 | 4.62 | 4.62 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1499/language/en/so |
| 4-0 | 3226799 | 0/256/256 | _ | 40.85 | 10 | 5 | 2798 | 0.0 | 3.23 | 3.23 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%D8%AE%D8%B1%DB%8C%D9%86-%D9%81%DB%8C%D9%84% |
| 4-0 | 3226799 | 0/263/263 | _ | 40.85 | 13 | 0 | 2015 | 0.0 | 2.49 | 2.49 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/78/%D8%AF%D9%88%D8%B1%D9%87-android-mobile-applicat |
| 4-0 | 3226799 | 0/361/361 | R | 40.50 | 51 | 2 | 3146 | 0.0 | 3.52 | 3.52 | 46.51.15.55 | http/1.1 | ||
| 4-0 | 3226799 | 0/392/392 | _ | 40.90 | 6 | 3 | 3866 | 0.0 | 3.93 | 3.93 | 173.252.82.10 | http/1.1 | cpanelcloud.name:443 | GET /robots.txt HTTP/1.1 |
